quarta-feira, 11 de novembro de 2009

Audiência: 6x07

1º - 21.88 milhões[8.5/22](NBC) Sunday Night Football (20h31-23h50)
2º - 20.06 milhões[6.3/18](CBS) CBS Sunday Football: Post Game (19h16-19h20)
3º - 19.28 milhões[6.8/23](CBS) CBS Sunday Football (16h17-19h16)
4º - 17.26 milhões[6.1/16](NBC) Pre-Kick (20h22-20h31)
5º - 16.85 milhões[3.8/10](CBS) 60 Minutes (19h20)
6º - 13.79 milhões[4.4/10](ABC) Desperate Housewives (6x07)(21h)
7º - 11.61 milhões[3.8/10](CBS) The Amazing Race (15x07)(20h20)
8º - 10.38 milhões[3.0/7] (ABC) Extreme Makeover: Home Edition (7x07)(20h)
9º - 9.85 milhões [3.7/11](NBC) Football Night in America (19h30-20h22)
10º -9.08 milhões [2.9/8] (ABC) Brothers & Sisters (4x07)(22h)
11º -8.16 milhões [1.7/5] (CBS) Cold Case (7x06)(22h20)
12º -8.00 milhões [4.1/10](FOX) Family Guy (8x05)(21h)
13º -7.98 milhões [1.8/4] (CBS) Three Rivers (1x06)(21h20)
14º -7.26 milhões [3.7/9] (FOX) Family Guy (8x04)(20h)
15º -6.80 milhões [1.9/5] (ABC) America's Funniest Home Videos (20x06)(19h32)
16º -6.72 milhões [3.4/8] (FOX) Family Guy Presents: Seth & Alex s Almost Live Comedy Show (20h30)
17º -6.44 milhões [3.2/8] (FOX) The Cleveland Show (1x05)(21h30)
18º -5.82 milhões [1.7/6] (ABC) NASCAR (15h15-19h32)
19º -4.08 milhões [2.0/5] (FOX) American Dad (5x05)(19h30)
20º -3.42 milhões [1.4/4] (FOX) Brothers (1x07)(19h15)
21º -1.66 milhões [0.7/2] (FOX) Brothers (19h)[Reprise]

Nenhum comentário: